Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 16:15 | DPMM FC Brunei | Away | NS | - | - | - | - | - |
| May 10, 2026 17:00 | Kelantan United | Away | NS | - | - | - | - | - |
| May 2, 2026 16:15 | Kuala Lumpur FA | Home | NS | - | - | - | - | - |
| Apr 28, 2026 17:00 | Melaka | Away | NS | - | - | - | - | - |
| Apr 11, 2026 13:30 | Terengganu | Home | NS | - | - | - | - | - |
| Mar 18, 2026 18:00 | Pdrm | Home | NS | - | - | - | - | - |
| Mar 14, 2026 17:15 | DPMM FC Brunei | Away | NS | - | - | - | - | - |
| Feb 28, 2026 18:00 | Penang | Away | NS | - | - | - | - | - |
| Feb 22, 2026 17:15 | Sabah FA | Away | NS | - | - | - | - | - |
| Feb 17, 2026 16:15 | Vissel Kobe | Home | NS | - | - | - | - | - |
No upcoming matches found for this team.