Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 16:00 | Vitesse | Away | NS | - | - | - | - | - |
| Jul 11, 2026 18:00 | PEC Zwolle | Away | NS | - | - | - | - | - |
| Feb 26, 2026 21:30 | Sharjah FC | Home | NS | - | - | - | - | - |
| Feb 20, 2026 21:30 | Al Wahda FC | Away | NS | - | - | - | - | - |
| Feb 13, 2026 20:00 | Al-Ittihad Kalba | Home | NS | - | - | - | - | - |
| Feb 6, 2026 20:00 | Al Ain | Home | NS | - | - | - | - | - |
| Feb 2, 2026 18:35 | Baniyas SC | Away | NS | - | - | - | - | - |
| Jan 29, 2026 17:15 | Al Bataeh | Away | NS | 1.78 | 3.90 | 3.90 | 3.65 | 1.78 |
No upcoming matches found for this team.