Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 21:30 | Al Wihdat | Away | NS | - | - | - | - | - |
| Mar 1, 2026 22:45 | Al Ahli | Away | NS | - | - | - | - | - |
| Feb 25, 2026 22:45 | Sama Al Sarhan | Home | NS | - | - | - | - | - |
| Feb 20, 2026 22:45 | Al Buqa'a | Away | NS | - | - | - | - | - |
| Feb 12, 2026 18:00 | Al Hussein | Home | PST | - | - | - | - | - |
| Feb 7, 2026 19:30 | Al Wihdat | Home | NS | - | - | - | - | - |
| Feb 2, 2026 17:00 | Shabab Al Ordon | Away | NS | - | - | - | - | - |
| Jan 29, 2026 19:30 | Al Ramtha | Home | NS | 1.77 | 4.40 | 1.77 | 3.25 | 4.40 |
No upcoming matches found for this team.