Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 19:00 | Shabab Al Ordon | Away | NS | - | - | - | - | - |
| Mar 3, 2026 22:45 | Al Salt | Home | NS | - | - | - | - | - |
| Feb 25, 2026 22:45 | Al Jazeera | Away | NS | - | - | - | - | - |
| Feb 19, 2026 22:45 | Al Ahli | Home | NS | - | - | - | - | - |
| Feb 13, 2026 17:00 | Sama Al Sarhan | Away | NS | - | - | - | - | - |
| Feb 8, 2026 19:30 | Al Buqa'a | Away | NS | - | - | - | - | - |
| Feb 2, 2026 19:30 | Al Hussein | Home | NS | - | - | - | - | - |
| Jan 29, 2026 19:30 | Al Faisaly | Away | NS | 4.40 | 1.77 | 1.77 | 3.25 | 4.40 |
No upcoming matches found for this team.