Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 21:30 | Al Faisaly | Home | NS | - | - | - | - | - |
| Mar 3, 2026 22:45 | Al Buqa'a | Away | NS | - | - | - | - | - |
| Feb 26, 2026 22:45 | Al Salt | Home | NS | - | - | - | - | - |
| Feb 21, 2026 22:45 | Al Hussein | Away | NS | - | - | - | - | - |
| Feb 13, 2026 19:30 | Al Jazeera | Home | NS | - | - | - | - | - |
| Feb 7, 2026 19:30 | Al Faisaly | Away | NS | - | - | - | - | - |
| Feb 3, 2026 19:30 | Al Ahli | Home | NS | - | - | - | - | - |
| Jan 29, 2026 17:00 | Shabab Al Ordon | Away | NS | 1.48 | 6.25 | 6.25 | 3.70 | 1.48 |
No upcoming matches found for this team.