Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 19:00 | Al Ramtha | Home | NS | - | - | - | - | - |
| Mar 2, 2026 22:45 | Al Jazeera | Home | NS | - | - | - | - | - |
| Feb 24, 2026 22:45 | Al Ahli | Away | NS | - | - | - | - | - |
| Feb 20, 2026 22:45 | Sama Al Sarhan | Away | NS | - | - | - | - | - |
| Feb 14, 2026 17:00 | Al Buqa'a | Home | NS | - | - | - | - | - |
| Feb 6, 2026 18:00 | Al Hussein | Away | NS | - | - | - | - | - |
| Feb 2, 2026 17:00 | Al Faisaly | Home | NS | - | - | - | - | - |
| Jan 29, 2026 17:00 | Al Wihdat | Home | NS | 6.25 | 1.48 | 6.25 | 3.70 | 1.48 |
No upcoming matches found for this team.