Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2026 19:30 | Al-Rayyan SC | Away | NS | - | - | - | - | - |
| Feb 11, 2026 19:00 | Al Shabab | Home | NS | - | - | - | - | - |
| Feb 6, 2026 18:25 | Bahla | Away | NS | - | - | - | - | - |
| Feb 2, 2026 18:35 | Bahla | Home | NS | - | - | - | - | - |
| Jan 29, 2026 17:20 | Al Seeb | Home | NS | 2.62 | 2.40 | 2.62 | 3.00 | 2.40 |
No upcoming matches found for this team.