Country: N/A
Stadium: N/A
Capacity: N/A
| Date | Opponent | Venue | Status | Odds (Team) | Odds (Opponent) | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 19:00 | Al Arabi | Home | NS | - | - | - | - | - |
| Feb 27, 2026 21:30 | Baniyas SC | Home | NS | - | - | - | - | - |
| Feb 21, 2026 21:30 | Al-Wasl FC | Away | NS | - | - | - | - | - |
| Feb 13, 2026 17:30 | Al-Dhafra | Home | NS | - | - | - | - | - |
| Feb 5, 2026 17:25 | Al Wahda FC | Away | NS | - | - | - | - | - |
| Jan 29, 2026 17:15 | Al-Jazira | Home | NS | 3.90 | 1.78 | 3.90 | 3.65 | 1.78 |
No upcoming matches found for this team.